
| · | uprightmodel with modem timer | |
| · | with three selectable speeds | |
| · | speed range (min-1) 115 / 236 / 475 rpm | |
| · | exemplary quality and performance | |
| · | extremly economical | |
| · | bowl sizes: 16-32 litres | |
| · | easy operating computer control for simple programmation of 100 recipes. | |
| · | respectively 5 time and 5 rotational speed intervals can be assigned to each program. | |
| · | the speed is infinitely variable. A large display shows the actual status of the process at anytime. | |
These stirring and beating machines have been developed for all users who place high demands on quality when producing different mixtures and want to work very efficiently. These machines have made an excellent reputation for themselves.
