A special feature of the DIOSNA spiral mixer is the large-dimensioned kneading tool, which acts from the bowl wall to the center of the bowl. Its special shape ensures homogeneous mixing and intensive kneading.
The special speed ratio of kneading tool and bowl is a guarantee for good mixing and kneading results.
The DIOSNA spiral mixer impresses with the preparation of all kind of doughs - from the kneading technique most demanding wheat dough over mixed bread dough to wholegrain doughs.
Whether small quantities or full utilization quantities, batches of every size are optimally kneaded.
Size | ||
Performance in dough * | kg | 120 |
Power in flour * | kg | 75 |
Bowl contents | l | 180 |
Bowl diameter | mm | 750 |
Bowl height from the ground | mm | 809 |
Dimensions machine | ||
Width | mm | 800 |
Depth | mm | 1400 |
Height | mm | 1505 |
Engine power | ||
Tool drive | kW | 4/8 |
Bowl drive | kW | 0.3/0.45 |
Hydraulic drive | kW | 0.75 |
weight | ||
Kneader with bowl | kg | 1000 |
Bowl | kg | 170 |
Size | ||
Performance in dough * | kg | 160 |
Power in flour * | kg | 100 |
Bowl contents | l | 260 |
Bowl diameter | mm | 840 |
Bowl height from the ground | mm | 879 |
Dimensions machine | ||
Width | mm | 960 |
Depth | mm | 1500 |
Height | mm | 1470 |
Engine power | ||
Tool drive | kW | 11/18,5 |
Bowl drive | kW | 0.66/1.3 |
Hydraulic drive | kW | 1.1 |
weight | ||
Kneader with bowl | kg | 1515 |
Bowl | kg | 195 |
Size | ||
Performance in dough * | kg | 200 |
Power in flour * | kg | 125 |
Bowl contents | l | 300 |
Bowl diameter | mm | 900 |
Bowl height from the ground | mm | 879 |
Dimensions machine | ||
Width | mm | 970 |
Depth | mm | 1532 |
Height | mm | 1470 |
Engine power | ||
Tool drive | kW | 11/18,5 |
Bowl drive | kW | 0.66/1.3 |
Hydraulic drive | kW | 1.1 |
weight | ||
Kneader with bowl | kg | 1535 |
Bowl | kg | 215 |
Size | ||
Performance in dough * | kg | 240 |
Power in flour * | kg | 150 |
Bowl contents | l | 355 |
Bowl diameter | mm | 960 |
Bowl height from the ground | mm | 899 |
Dimensions machine | ||
Width | mm | 1010 |
Depth | mm | 1582 |
Height | mm | 1470 |
Engine power | ||
Tool drive | kW | 11/18,5 |
Bowl drive | kW | 0.66/1.3 |
Hydraulic drive | kW | 1.1 |
weight | ||
Kneader with bowl | kg | 1515 |
Bowl | kg | 230 |
* Less for solid doughs.
DIOSNA is constantly improving and developing its products and therefore reserves the right to make technical changes. Decisive for promised characteristics, achievements and the condition of the DIOSNA products is the in each case contractually fixed agreement.
DIOSNA operates a policy of continuous product improvement and development and reserves the right to make technical changes. The specific contractual agreement is always decisive for the properties, capacities and condition promised for the DIOSNA products. We would be delighted to send you further information on request.